$3,500,000
Bedroom(s): 5
Bathroom(s): 7
Square Footage: 8127
Year Built: 2006
MLS#: 4476567
Found in Maricopa County on 865 E Monte Vista Trail in Wickenburg Arizona, this property has 5 bedroom(s) and 7 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $3,500,000.
For more information about MLS #4476567 or other homes for sale in the 85390 area of Wickenburg, please contact Century 21 Arizona West by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Gated, Community Spa, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Skylight(s), Intercom, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, Rear Vehicle Entry, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Metal |
| Stories: | 1 |
| Tax Amount: | $6,500 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Walt Danley Realty, LLC |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
Homes for Sale in Wickenburg
42 Homes with Pools
Explore more Homes with Private Swimming Pools in Wickenburg
5 Wickenburg Gated Homes
Examine all Private Home Realty in Wickenburg On the Multiple Listing Service
16 Luxury Homes
Check Out more Million Dollar Real Estate in Wickenburg On the Multiple Listing Service







