Median temperature - 66.8 degrees F.
Average precipitation - 10.77" per year
Wickenburg is cooler than Phoenix by about 4 degrees during the day, but the nights cool off even more especially in the summer.
The summers are hot, but most of the year is ideal in the Wickenburg area. During the winter the days are comfortable, and the nights are cool. It will occasionally fall below freezing on the coldest nights of the year, but the days will still warm up quickly. No it does not snow in Wickenburg, accept on the rare freak storm every 5 or 10 years where the snow sticks for a few minutes and we all run out and get photos.
| Month | Daily Minimum | Daily Maximum | Precipitation (Inches) |
| January | 31 | 64 | 1.19 |
| February | 34 | 67 | 1.21 |
| March | 38 | 73 | 1.07 |
| April | 43 | 81 | 0.49 |
| May | 50 | 90 | 0.18 |
| June | 58 | 100 | 0.14 |
| July | 69 | 103 | 1.28 |
| August | 68 | 101 | 1.93 |
| September | 60 | 96 | 1.15 |
| October | 48 | 86 | 0.65 |
| November | 37 | 65 | 074 |
| December | 31 | 83 | 1.17 |
| Average | 47 | 83 | 11.20 |

